HDPE Long Spigot 22.5 Elbow
| dn | L | H | e | e | e |
| SIZE(dn) | mm | mm | SDR17 | SDR13.6 | SDR11 |
| L110 | 190 | 70 | 10.0 | ||
| L125 | 225 | 85 | 11.4 | ||
| L140 | 240 | 90 | 12.7 | ||
| L160 | 245 | 85 | 14.6 | ||
| L180 | 280 | 105 | 16.4 | ||
| L200 | 280 | 95 | 18.2 | ||
| L225 | 320 | 120 | 16.6 | 20.5 | |
| L250 | 335 | 110 | 18.4 | 22.7 | |
| L280 | 380 | 135 | 16.6 | 20.6 | 25.4 |
| L315 | 355 | 110 | 18.7 | 23.2 | 28.6 |
| L355 | 450 | 160 | 21.1 | 32.2 | |
| L400 | 390 | 110 | 23.7 | 36.3 | |
| L450 | 450 | 120 | 26.7 | 40.9 | |
| L500 | 480 | 130 | 29.7 | 45.4 | |
| L560 | 520 | 135 | 33.2 | 50.8 | |
| L630 | 560 | 140 | 37.4 | 57.2 | |
| L710 | 690 | 170 | 42.1 | ||
| L800 | 720 | 170 | 47.4 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
4 other products in the same category
Viewed products
IH8227 - TRIPLE SENSOR - UV & IR FLAME DETECTOR FOR FLAME PROOF AREA APPLICATION
$0.00
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent