F1FR56 Quick Flush EC8 - ½" Orifice, ½" NPT Threads (15MM)
Price:
$36.48
Tax excluded



Fire Sprinkler Head, RASCO/Reliable Model F1FR56, RA1435, 5.6K, 1/2", Quick Response, Horizontal Sidewall- Available In Multiple Colors and Temperatures
Sprinkler Identification Number RA1435, R1435
Available In The Following Colors And Temperatures:
| COLOR | TEMPERATURE | BULB COLOR | MPN | SKU |
| BRASS | 135 DEGREE | ORANGE BULB | F1FR56H0B | 32247741 |
| BRASS | 155 DEGREE | RED BULB | F1FR56H1B | 32247742 |
| BRASS | 175 DEGREE | YELLOW BULB | F1FR56H5B | 32247743 |
| BRASS | 200 DEGREE | GREEN BULB | F1FR56H2B | 32247744 |
| BRASS | 286 DEGREE | BLUE BULB | F1FR56H3B | 32247745 |
| CHROME | 135 DEGREE | ORANGE BULB | F1FR56H0C | 32247746 |
| CHROME | 155 DEGREE | RED BULB | F1FR56H1C | 32247747 |
| CHROME | 175 DEGREE | YELLOW BULB | F1FR56H5C | 32247748 |
| CHROME | 200 DEGREE | GREEN BULB | F1FR56H2C | 32247749 |
| CHROME | 286 DEGREE | BLUE BULB | F1FR56H3C | 32247750 |
| WHITE | 135 DEGREE | ORANGE BULB | F1FR56H0W | 32247751 |
| WHITE | 155 DEGREE | RED BULB | F1FR56H1W | 32247752 |
| WHITE | 175 DEGREE | YELLOW BULB | F1FR56H5W | 32247753 |
| WHITE | 200 DEGREE | GREEN BULB | F1FR56H2W | 32247754 |
| WHITE | 286 DEGREE | BLUE BULB | F1FR56H3W | 32247755 |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent